


INCOME AND EXPENDITURE ACCOUNT STATEMENT FOR YEAR ENDED 31st DECEMBER, 2008
The Income and Expenditure Account Statement brings together all the revenue related income and expenditure. It shows the surplus/(deficit) for the year
Expenditure by Programme Group | Note | Gross Expenditure |
Gross Income |
Net Expenditure |
Net Expenditure |
2008 | 2008 | 2008 | 2007 | ||
€ | € | € | € | ||
Housing & Building | 9,909,797 | 8,694,482 | 1,215,316 | 670,660 | |
Roads Transportation & Safety | 20,994,568 | 14,604,747 | 6,339,821 | 7,720,664 | |
Water Services | 12,232,854 | 5,595,107 | 6,637,737 | 5,631,453 | |
Development Management | 6,505,415 | 2,373,910 | 4,131,505 | 2,223,705 | |
Environmental Services | 10,163,062 | 4,659,489 | 5,503,573 | 5,396,343 | |
Recreation & Amenity | 4,890,758 | 581,323 | 4,309,435 | 3,147,710 | |
Agriculture, Education, Health & Safety | 7,819,369 | 7,353,177 | 467,192 | 579,773 | |
Miscellaneous Services | 4,060,516 | 1,888,108 | 2,172,408 | 2,341,173 | |
Central Management Charges | - | - | - | - | |
Total Expenditure/Income | 16/17 | 76,526,339 | 45,749,342 | ||
Net Cost of programmes to be funded from County Rates & Local Government Fund |
30,776,997 | 27,711482 | |||
Rates | 11,161,937 | 10,437,623 | |||
Local Government Fund | 22,021,928 | 20,827,584 | |||
County Demand | 2,500,000 | 1,800,000 | |||
Surplus/Deficit for Yr Before | 4,906,868 | 5,353,725 | |||
Transfers from/(to) Reserves | 13 | (4,902,563) | (5,310,125) | ||
Overall surplus(deficit) for Yr | 4,305 | 43,601 | |||
General Reserve at 1st Jan | 55,129 | 11,528 | |||
General Reserve at 31st Dec | 59,434 | 55,129 |